name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
grantOrRevoke | boolean | element | 1/1 | Returns the value for the member attribute grantOrRevoke | |
groupId | long | element | 0/1 | Returns the value for the member attribute groupId | |
ipAddress | string | element | 0/1 | ||
isRecursive | int | element | 1/1 | Returns the value for the member attribute isRecursive | |
isWildCard | boolean | element | 1/1 | Returns the value for the member attribute isWildCard | |
permFor | int | element | 1/1 | Returns the value for the member attribute permFor | |
permGroup | string | element | 0/1 | Returns the value for the member attribute permGroup | |
permType | int | element | 1/1 | Returns the value for the member attribute permType | |
resourceId | long | element | 0/1 | Returns the value for the member attribute resourceId | |
userId | long | element | 0/1 | Returns the value for the member attribute userId | |
Properties inherited from XXDBBase |
|||||
addedByUserId | long | element | 0/1 | Returns the value for the member attribute addedByUserId | |
createTime | dateTime | element | 0/1 | Returns the value for the member attribute createTime | |
id | long | element | 0/1 | Returns the value for the member attribute id | |
updateTime | dateTime | element | 0/1 | Returns the value for the member attribute updateTime | |
updatedByUserId | long | element | 0/1 | Returns the value for the member attribute updatedByUserId |
Example
<XXPermMap> <permGroup>...</permGroup> <resourceId>...</resourceId> <groupId>...</groupId> <userId>...</userId> <permFor>...</permFor> <permType>...</permType> <isRecursive>...</isRecursive> <isWildCard>...</isWildCard> <grantOrRevoke>...</grantOrRevoke> <ipAddress>...</ipAddress> <id>...</id> <createTime>...</createTime> <updateTime>...</updateTime> <addedByUserId>...</addedByUserId> <updatedByUserId>...</updatedByUserId> </XXPermMap>