2015-05-04T10:40:20.332853 status=3 elapsed 30747 msec-max 47300
root +  -663 +5867KI-5546UM+4746FU-6455GI+4131KI-5546GI+3746OU-2949RY+0048KY-0064KA+4645OU-6431KA+0014KE-2212OU+0013GI-3113KA+2513NK-1213OU+0046KA-0024KY+4673UM-4958RY+9121RY-0055KI (24 2) 166451k 49.0s (13.9s)
  +5867KI -  -663 -5546UM+4746FU-6455GI+4131KI-5546GI+3746OU (23 1) 45731k 13.9s (13.9s)
    -5546UM +  -663 +4746FU-6455GI+4131KI-5546GI+3746OU-2949RY (22 14) 10751k [3] w0=3 (13.9s)
    -0024GI +  -598 +4655KA-6455GI+4131KI-3231KI+0033KY-2433GI (22 2) 27626k 15.3s (15.3s)
      +4655KA -  -598 -6455GI+4131KI-3231KI+0033KY-2433GI+0045KE (21 1) 18069k 15.3s (15.3s)
        -6455GI +  -598 +4131KI-3231KI+0033KY-2433GI+0045KE-5544GI (20 15) 6455k [10] w0=10 (15.3s)
        others  -    96 -5455FU+0054KA-2425GI+2625FU-0033KE+0026KY (18 17) 11614k [8] w0=8 (15.3s)
      others  +  -659 +4131KI-3231KI+4655KA-6455GI+0053KA-0032KI (27 17) 9557k [1] w0=1 (15.3s)
    others  -  -386 -0071FU+9171RY-5544UM+0013KY-0014GI+4131KI (24 16) 7353k [4] w0=4 (13.9s)
  +4131KI -  -939 -3231KI+4655KA-6455GI+0075KA-0064KY+0033GI (21 3) 78541k [10] 30.5s (30.5s)
    -3231KI +  -939 +4655KA-6455GI+0075KA-0064KY+0033GI-2133KE (20 2) 58187k 30.5s (30.5s)
      +4655KA -  -939 -6455GI+0075KA-0064KY+0033GI-2133KE+2533NK (19 1) 36163k 30.5s (30.5s)
        others  -  -939 -6455GI+0075KA-0064KY+0033GI-2133KE+2533NK (19 17) 21141k [9] w0=9 (30.5s)
        -5455FU +  -260 +0033GI-2133KE+2533NK-2233OU+9131RY-3344OU (32 14) 15022k [5] w0=5 (30.5s)
      others  + -1370 +9131RY-2231OU+4655KA-6455GI+0053KA-0042KY (16 16) 22023k [2] w0=2 (30.5s)
    others  -  2092 -0071FU+3132KI-2232OU+9171RY-0031KI+4655KA (16 17) 24104k [6] w0=6 (30.5s)
        alt -  2166 -0028GI+3828KI-2939RY+2838KI (16 16)
        alt -  1963 -0048GI+5848KI-3231KI+0042GI (12 16)
  +4655KA -  -947 -6455GI+4131KI-3231KI+0075KA-0064KY+0033KY (16 1) 32742k 29.4s (29.4s)
    -6455GI +  -947 +4131KI-3231KI+0075KA-0064KY+0033KY-0032GI (15 16) 9806k [3] (29.4s)
    -5455FU +   529 +4131KI-3231KI+0033KY-0032KY+0042GI-3142KI (9 1) 16518k 30.5s (30.5s)
      +4131KI -   529 -3231KI+0033KY-0032KY+0042GI-3142KI+0031KA (8 15) 4755k [1] (30.5s)
      others  + -1320 +2718GI-0028GI+3828KI-2939RY+2838KI-3938RY (28 17) 11763k [8] (30.5s)
    others  -  4559 -0044GI+4131KI-0071FU+3132KI-2232OU+9171RY (24 16) 6417k [4] (29.4s)
  others  + -1079 +2718GI-0028GI+3828KI-2939RY+2838KI-5546UM (26 17) 9434k [7] w0=7 (15.3s)
P1+RY *  *  *  * +KI-GI-KE-KY
P2 *  *  *  *  *  * -KI-OU * 
P3-FU * -KE-FU * -FU * -FU * 
P4 *  *  * -GI-FU * -FU *  * 
P5 * -FU *  * -UM *  * +KE-FU
P6 *  *  *  *  * +KA+FU+FU * 
P7+FU+FU * -NK * +FU+OU+GI+FU
P8 *  * +FU * +KI * +KI *  * 
P9 *  *  *  *  *  *  * -HI+KY
P+00KY
P-00GI00KY00FU00FU00FU
+
