2015-05-04T13:08:31.747649 status=3 elapsed 15338 msec-max 51300
root +  1259 +6688KA-8577NK+8977KE-7677TO+8877KA-0085KE+7788KA-4445FU+8833UM-4333KI+0083KA-7242HI+8374UM-0055KA+7484UM-4546FU+8485UM-4647TO+0034KE-3334KI (20 2) 104745k 14.1s (13.1s)
  +6688KA -  1259 -8577NK+8977KE-7677TO+8877KA-0085KE+7788KA (19 1) 45507k 14.1s (14.1s)
    -8577NK +  1259 +8977KE-7677TO+8877KA-0085KE+7788KA-4445FU (18 20) 10986k [0] w0=0 (14.1s)
    -7677TO +  1325 +8977KE-8577NK+8877KA-0085KE+7788KA-5364GI (25 1) 26352k 14.1s (14.1s)
      +8977KE -  1325 -8577NK+8877KA-0085KE+7788KA-5364GI+2676HI (24 19) 11287k [6] w0=6 (14.1s)
      others  +   769 +6877GI-4445FU+7768GI-3388UM+7988OU-0055KA (20 19) 15064k [8] w0=8 (14.1s)
    others  -  1546 -4445FU+8833UM-3233KI+2676HI-0073FU+0081KA (24 19) 8168k [10] w0=10 (14.1s)
  +7574KY -   595 -7274HI+8786FU-8577NK+8977KE-7677TO+6877GI (27 3) 47397k 14.1s (13.1s)
    -7274HI +   595 +8786FU-8577NK+8977KE-7677TO+6877GI-0064KY (26 2) 37817k 13.1s (13.1s)
      +8786FU -   595 -8577NK+8977KE-7677TO+6877GI-0064KY+0076FU (25 1) 21375k 14.1s (14.1s)
        others  -   595 -8577NK+8977KE-7677TO+6877GI-0064KY+0076FU (25 19) 13019k [2] w0=2 (14.1s)
        -0064KY +   940 +8685FU-2425FU+2636HI-6466KY+3666HI-6364FU (17 18) 8355k [4] w0=4 (14.1s)
      others  +   420 +9181NK-0077KY+0075FU-7778NY+7978OU-7464HI (18 18) 9553k [7] w0=7 (13.1s)
      +0075FU -   297 -7472HI+4544FU-5344GI+7574FU-7274HI (5 17) 7681k [9] w0=9 w1=11 (13.1s)
    others  -  2421 -7262HI+7473NY-6261HI+9192NK-3122OU+0037KE (26 18) 10346k [1] w0=1 (14.1s)
        alt -  2418 -7242HI+7473NY-4445FU+6633UM (18 17)
  others  +   526 +3534FU-2334GI+6688KA-7677TO+8977KE-8577NK (22 19) 13658k [3] w0=3 (14.1s)
P1+NK *  *  *  *  * -OU * -KY
P2 *  * -HI *  *  * -KI *  * 
P3-FU *  * -FU-GI-KI-KA-GI-FU
P4 * -FU-KE * -FU-FU * -FU * 
P5 * -KE+KY *  * +FU+FU * +FU
P6 *  * -FU+KA *  *  * +HI * 
P7+FU+FU * +FU+FU *  *  *  * 
P8 *  * +KI+GI * +GI *  *  * 
P9+KY+KE+OU * +KI *  *  * +KY
P+00FU00FU00FU
+
