2015-05-04T14:51:00.074525 status=3 elapsed 13302 msec-max 48300
root -  -242 -8586FU+8786FU-7576FU+0074FU-7365KE+7473TO-0088FU+7888KI-8286HI+0087FU-8681HI+2524FU-2324FU+5655FU-7677TO+8977KE-6577NK+6677KA-5465GI+0066FU-0076FU+7786KA-8186HI+8786FU-0087FU (25 3) 80395k 52.2s (12.2s)
  -8586FU +  -242 +8786FU-7576FU+0074FU-7365KE+7473TO-0088FU (24 2) 37364k 12.2s (12.2s)
    +8786FU -  -242 -7576FU+0074FU-7365KE+7473TO-0088FU+7888KI (23 1) 18691k 13.2s (13.2s)
      -7576FU +  -242 +0074FU-7365KE+7473TO-0088FU+7888KI-8286HI (22 19) 7802k [3] w0=3 (13.2s)
      others  -   154 -5465GI+6675KA-0066FU+6766GI-6566GI+7566KA (18 19) 10888k [2] w0=2 (13.2s)
    +2524FU - -1032 -8687TO+2423TO-3223GI+2923RY-0022FU+2329RY (22 19) 9642k [7] w0=7 (12.2s)
    others  + -1104 +5655FU-8687TO+5554FU-0088FU+5453TO-4353KI (24 19) 9031k [1] w0=1 (12.2s)
  others  -  -146 -7576FU+0074FU-7365KE+7473TO-8281HI+5655FU (26 20) 12300k [5] w0=5 (13.2s)
  -5465GI +    75 +6675KA-0066FU+6766GI-6566GI+7566KA-8586FU (21 2) 36101k 12.2s (12.2s)
    +6675KA -    75 -0066FU+6766GI-6566GI+7566KA-8586FU+8786FU (20 1) 19052k 13.2s (13.2s)
      others  -    75 -8586FU+8786FU-0066FU+6766GI-6566GI+7566KA (20 20) 11197k [6] w0=6 (13.2s)
      -0066FU +    75 +6766GI-6566GI+7566KA-8586FU+8786FU-8286HI (19 20) 7855k [0] w0=0 (13.2s)
    +6655KA -  -318 -3351KA+2524FU-2324FU+0025FU-7576FU+2524FU (26 19) 9550k [8] w0=8 (12.2s)
    others  +  -338 +2524FU-6566GI+2423TO-3223GI+2923RY-6667NG (26 19) 7497k [4] w0=4 (12.2s)
P1-KY *  *  *  * -KI-OU-KE-KY
P2 * -HI *  *  *  * -GI *  * 
P3 *  * -KE * -FU-KI-KA-FU-FU
P4-FU *  *  * -GI-FU-FU *  * 
P5 * -FU-FU+FU *  *  * +FU * 
P6 *  * +FU+KA+FU+GI+FU *  * 
P7+FU+FU * +GI * +FU+KE * +FU
P8 *  * +KI * +KI *  *  *  * 
P9+KY+KE+OU *  *  *  * +HI+KY
P+00FU
-
