2015-05-04T15:00:51.724528 status=3 elapsed 32749 msec-max 45300
root -  2257 -8979TO+6958OU-6667GI+5867OU-0032KI+2325RY-0024FU+2545RY-9955UM+4555RY-5455KY+6776OU-5557NY+0061HI-0067HI+0066GI-0073FU+7473KI-3242KI+7685OU (20 3) 86804k 31.6s (15.3s)
  -8979TO +  2257 +6958OU-6667GI+5867OU-0032KI+2325RY-0024FU (19 2) 70687k 15.3s (15.3s)
    +6958OU -  2257 -6667GI+5867OU-0032KI+2325RY-0024FU+2545RY (18 1) 33510k 15.3s (15.3s)
      others  -  2257 -6667GI+5867OU-0032KI+2325RY-0024FU+2545RY (18 16) 9690k [2] w0=2 (15.3s)
      -6667NG +  2445 +5867OU-0032GI+2325RY-0024FU+2524RY-9933UM (21 1) 23819k 16.3s (16.3s)
        +5867OU -  2445 -0032GI+2325RY-0024FU+2524RY-9933UM+2433RY (20 16) 10305k [0] w0=0 (16.3s)
        others  +   344 +5849OU-0032GI+2343RY-3243GI+7553UM-0042KI (16 17) 13514k [5] w0=5 (16.3s)
      -6675GI + 29986 +0032GI-4132KI+2332RY-3132OU+0024KE-3233OU (13 0) 0k solved (15.3s)
    +6968OU -  1647 -7969TO+6858OU-6667NG+5867OU-0065GI+6758OU (12 2) 30999k 15.3s (15.3s)
      -7969TO +  1647 +6858OU-6667NG+5867OU-0065GI+6758OU-6574GI (11 1) 18275k 15.3s (15.3s)
        +6858OU -  1647 -6667NG+5867OU-0065GI+6758OU-6574GI+2343RY (10 14) 10859k [8] w0=8 (15.3s)
        others  +   420 +6869OU-6667GI+0022GI-9922UM+2322RY-3122OU (30 18) 7416k [3] w0=3 (15.3s)
      others  -  1745 -0022FU+2343RY-5457NY+6757KI-9977UM+6858OU (29 16) 12723k [6] w0=6 (15.3s)
    others  +   654 +6979OU-6667GI+0022GI-9922UM+2322RY-3122OU (27 16) 6177k [9] w0=9 (15.3s)
  others  -  2305 -6675GI+2343RY-0087KA+0078FU-0058GI+6958OU (29 16) 10691k [7] w0=7 (16.3s)
  -6667NG + 29985 +0032GI-4132KI+2332RY-3132OU+0024KE-3222OU (7 2) 5425k solved 29.8s (29.8s)
  -6657NG + 29986 +0032GI-4132KI+2332RY-3132OU+0024KE-3233OU (13 0) 0k solved 26.3s (26.3s)
  -6667GI + 29986 +0032GI-4132KI+2332RY-3132OU+0024KE-3233OU (13 0) 0k solved 30.5s (30.4s)
  -6657GI + 29986 +0032GI-4132KI+2332RY-3132OU+0024KE-3233OU (13 0) 0k solved 24.3s (24.3s)
P1-KY *  *  *  * -KI-OU-KE-KY
P2 * +TO *  *  *  *  *  *  * 
P3 *  *  *  * -FU-KI * +RY-FU
P4-FU * +KI * -KY * -FU *  * 
P5 *  * +KA *  *  *  *  *  * 
P6 * +FU * -GI * +FU+FU *  * 
P7+FU *  * +KI+FU * +KE * +FU
P8 *  *  *  *  *  *  *  *  * 
P9-UM-TO * +OU *  *  *  * +KY
P+00HI00GI00GI00KE00KE00FU00FU00FU00FU00FU
P-00GI00FU
-
