2015-05-04T16:09:22.667990 status=4 elapsed 57006 msec-max 64300
root -  2050 -2133KE+0083GI-3242KI+4152UM-4252KI+0041HI-4546FU+3746GI-0015KA+4838OU-3325KE+1716FU-1524KA+7271TO-7365KE+7765KE-7465KI+4145RY-0055KE+4655GI-2457UM+4525RY-6373OU+8392GI-9192KY (25 3) 245616k 56.0s (39.8s)
  -2133KE +  2050 +0083GI-3242KI+4152UM-4252KI+0041HI-4546FU (24 2) 199829k 57.0s (39.8s)
    +0083GI -  2050 -3242KI+4152UM-4252KI+0041HI-4546FU+3746GI (23 1) 79423k [2] 39.8s (39.8s)
      others  -  2050 -3242KI+4152UM-4252KI+0041HI-4546FU+3746GI (23 17) 26655k [1] w0=1 (39.8s)
      -0043KA +  2195 +8392GI-7576FU+9291NG-7677TO+7877KI-3242KI (29 1) 52767k 39.8s (39.8s)
        +8392GI -  2195 -7576FU+9291NG-7677TO+7877KI-3242KI+0044KY (28 18) 21417k [5] w0=5 (39.8s)
        others  +  2000 +8392NG-7576FU+9291NG-7677TO+7877KI-3242KI (25 19) 31350k [8] w0=8 (39.8s)
    +7271TO -  1333 -3242KI+4152UM-6352OU+0021HI-7576FU+2111RY (26 1) 86201k 39.8s (39.8s)
      others  -  1333 -3242KI+4152UM-6352OU+0021HI-7576FU+2111RY (26 19) 26126k [7] w0=7 (39.8s)
      -3231KI +  1673 +4152UM-6352OU+7161TO-0066FU+6766GI-3325KE (25 1) 64247k 39.8s (39.8s)
        others  +  1673 +4152UM-6352OU+7161TO-0066FU+6766GI-3325KE (25 18) 34365k [3] w0=3 (39.8s)
        +4123UM -  1404 -3325KE+2334UM-2537NK+2937KE-4546FU+0055KE (26 19) 29881k [4] w0=4 (39.8s)
    others  +  1197 +4152UM-6352OU+0083GI-7576FU+6776GI-4546FU (23 18) 34205k [9] w0=9 (39.8s)
  -3233KI +  2794 +0083GI-0043KA+8392GI-7576FU+9283GI-7677TO (19 21) 38680k [6] (56.0s)
  others  -  5314 -3231KI+4152UM-6352OU+0051HI-5262OU+7271TO (22 20) 25079k [10] (56.0s)
P1-KY *  * -FU * +KA * -KE-KY
P2-HI * +FU * -HI * -KI *  * 
P3-FU * -KE-OU-FU * +UM-FU-FU
P4 * -GI-KI *  *  * -FU *  * 
P5 * -FU-FU *  * -FU * +FU * 
P6 *  *  *  *  *  * +FU *  * 
P7+FU+FU+KE+GI+FU+FU+GI * +FU
P8 *  * +KI *  * +OU *  *  * 
P9+KY *  *  *  * +KI * +KE+KY
P+00GI
P-00FU
-
