2015-05-04T16:11:58.791921 status=3 elapsed 23317 msec-max 81300
root +  2681 +7766KI-3325KE+0044KY-3231KI+4443NY-3141KI+7271TO-0068KA+4838OU-6557NK+3748GI-4546FU+4746FU-5767NK+6667KI-6846UM+0066HI-4664UM+4352NY-6352OU+6664HI-7464KI (22 2) 136020k 22.3s (22.2s)
  +7766KI -  2681 -3325KE+0044KY-3231KI+4443NY-3141KI+7271TO (21 1) 49424k 22.3s (22.3s)
    others  -  2681 -3325KE+0044KY-3231KI+4443NY-3141KI+7271TO (21 17) 15066k [2] w0=2 (22.3s)
    -3242KI +  2923 +0044KY-4241KI+4443NY-3325KE+7271TO-0079KA (25 1) 34357k 22.3s (22.3s)
      +0044KY -  2923 -4241KI+4443NY-3325KE+7271TO-0079KA+0081KA (24 15) 15595k [3] w0=3 (22.3s)
      others  +  2397 +4123UM-3325KE+0044KY-8475GI+6675KI-7475KI (16 17) 18762k [8] w0=8 (22.3s)
  +0044KY -  2661 -3231KI+4443NY-3141KI+7766KI-3325KE+7271TO (26 1) 36347k 22.3s (22.3s)
    others  -  2661 -3231KI+4443NY-3141KI+7766KI-3325KE+7271TO (26 17) 13202k [1] w0=1 (22.3s)
        alt -  2663 -6577NK+4443NY-3243KI+0081KA (21 16)
    -3242KI +  2862 +4443NY-4241KI+7766KI-8475GI+7271TO-0088KA (28 1) 28094k 22.3s (22.3s)
      others  +  2882 +7766KI-4241KI+4443NY-0068KA+4958KI-6877UM (23 16) 16825k [6] w0=6 (22.3s)
      +4443NY -  2862 -4241KI+7766KI-8475GI+7271TO-0088KA+0081KA (27 16) 11268k [10] w0=10 (22.3s)
  +7778KI -  2492 -3242KI+0044KY-4241KI+4443NY-0027KA+4352NY (24 2) 38867k 22.3s (22.2s)
    -3242KI +  2492 +0044KY-4241KI+4443NY-0027KA+4352NY-4152KI (23 1) 26259k 22.3s (22.2s)
      +0044KY -  2492 -4241KI+4443NY-0027KA+4352NY-4152KI+7271TO (22 16) 11320k [5] w0=5 (22.2s)
      others  +  2354 +4123UM-8586FU+0044KY-8687TO+4443KY-4243KI (17 17) 14938k [9] w0=9 (22.2s)
    others  -  2520 -3231KI+0044KY-3141KI+4443NY-0077FU+7868KI (22 16) 12608k [4] w0=4 (22.2s)
  others  +  2378 +7776KI-3242KI+0044KY-4241KI+4443NY-3325KE (21 17) 11380k [7] w0=7 (22.2s)
P1+GI *  * -FU * +KA *  * -KY
P2 *  * +FU * -HI * -KI *  * 
P3-FU * -KE-OU-FU-KA-KE-FU-FU
P4 * -GI-KI *  *  * -FU *  * 
P5 * -FU * -KE * -FU * +FU * 
P6 *  *  *  *  *  * +FU *  * 
P7+FU+FU+KI+GI+FU+FU+GI * +FU
P8 *  *  *  *  * +OU *  *  * 
P9+KY *  *  *  * +KI * +KE+KY
P+00HI00KY00FU
P-00FU
+
