2015-05-05T10:28:42.768805 status=3 elapsed 18348 msec-max 56300
root +   -86 +3745KE-5445GI+4845HI-7576FU+7776GI-0054KA+0074FU-5445KA+5645GI-0049HI+0069GI-7365KE+7473TO-0077FU+8977KE-6577KE+7877KI-0075FU+7667GI-8284HI+0061KA (21 3) 152425k 57.9s (18.3s)
  +3745KE -   -86 -5445GI+4845HI-7576FU+7776GI-0054KA+0074FU (20 2) 46813k [10] 20.1s (20.1s)
    -5445GI +   -86 +4845HI-7576FU+7776GI-0054KA+0074FU-5445KA (19 1) 31030k 20.1s (20.1s)
      +4845HI -   -86 -7576FU+7776GI-0054KA+0074FU-5445KA+5645GI (18 19) 15325k [2] w0=2 (20.1s)
      others  +  -313 +5645GI-8586FU+8786FU-7576FU+7776GI-0037KA (16 20) 15704k [9] w0=9 (20.1s)
    others  -   325 -0037KA+4533NK-2133KE+4818HI-3726UM+0074FU (28 20) 16575k [6] w0=6 (20.1s)
        alt -   362 -8586FU+4533KE-2133KE+7786GI (22 19)
  +1915KY -  -116 -1115KY+3745KE-0041KY+0074FU-5445GI+5645GI (17 2) 83689k 20.1s (18.3s)
    -1115KY +  -116 +3745KE-0041KY+0074FU-5445GI+5645GI-7365KE (16 1) 42656k 20.1s (20.1s)
      others  +  -116 +3745KE-0041KY+0074FU-5445GI+5645GI-7365KE (16 20) 12973k [3] w0=3 (20.1s)
      +0074FU -  -319 -0071KY+3745KE-3344GI+0012FU-0037KA+1211TO (25 1) 30015k 20.1s (20.1s)
        others  -  -319 -0071KY+3745KE-3344GI+0012FU-0037KA+1211TO (25 19) 17537k [7] w0=7 (20.1s)
        -0046KY +  -219 +4828HI-1517NY+7473TO-8281HI+2829HI-0018KA (23 20) 12477k [5] w0=5 (20.1s)
    others  -   227 -7576FU+7776GI-1115KY+0074FU-0071KY+3745KE (24 21) 17269k [8] w0=8 (18.3s)
    -8586FU +   229 +7786GI-1115KY+0074FU-7365KE+7473TO-8281HI (15 1) 23763k 18.3s (18.3s)
      +7786GI -   229 -1115KY+0074FU-7365KE+7473TO-8281HI+3725KE (14 17) 10212k [10] w0=10 (18.3s)
      others  +   -11 +8786FU-1115KY+0074FU-7576FU+7473TO-7677TO (23 19) 13551k [4] w0=4 (18.3s)
  others  +  -425 +3635FU-3344GI+3745KE-0063KA+0074FU-6374KA (16 19) 21922k [1] w0=1 (20.1s)
P1-KY *  *  *  *  * -OU-KE-KY
P2 * -HI *  * -KI * -KI *  * 
P3-FU * -KE * -FU * -GI-FU * 
P4 *  *  * -FU-GI * -FU *  * 
P5 * -FU-FU *  * -FU *  * -FU
P6 *  *  * +FU+GI * +FU+FU * 
P7+FU+FU+GI * +FU * +KE *  * 
P8 *  * +KI * +KI+HI *  *  * 
P9+KY+KE+OU *  *  *  *  * +KY
P+00KA
P-00KA00FU00FU00FU
+
