2015-05-05T14:12:24.386824 status=3 elapsed 16348 msec-max 48300
root -    16 -8586FU+8786FU-8286HI+8977KE-8676HI+0082FU-7656HI+8281TO-0087FU+7887OU-0086FU+8778OU-8687TO+7887OU-0036FU+3726GI-3637TO+2637GI-0036FU+0057FU (20 3) 113799k 15.3s (15.3s)
  -8586FU +    16 +8786FU-8286HI+8977KE-8676HI+0082FU-7656HI (19 2) 37543k 15.3s (15.3s)
    +8786FU -    16 -8286HI+8977KE-8676HI+0082FU-7656HI+8281TO (18 1) 27577k 15.3s (15.3s)
      -8286HI +    16 +8977KE-8676HI+0082FU-7656HI+8281TO-0087FU (17 22) 16434k [6] w0=6 (15.3s)
      others  -    59 -5465GI+8877GI-0088FU+7788GI-8286HI+0087FU (23 19) 11143k [3] w0=3 (15.3s)
    others  +  -670 +8977KE-8687TO+8887GI-0086FU+8796GI-7374FU (16 21) 10278k [2] w0=2 (15.3s)
  -5465GI +    31 +8877GI-7374FU+6766FU-6566GI+7788GI-0036FU (11 1) 30682k 15.3s (15.3s)
    others  +    31 +8877GI-7374FU+6766FU-6566GI+7788GI-0036FU (11 19) 10412k [5] w0=5 (15.3s)
    +2524FU -  -231 -2324FU+8877GI-7374FU+0055KA-7475FU+5564KA (16 1) 20269k 15.3s (15.3s)
      -2324FU +  -231 +8877GI-7374FU+0055KA-7475FU+5564KA-7576FU (15 18) 8364k [7] w0=7 (15.3s)
      others  -     0 -8586FU+8786FU-2324FU+8877GI-6576GI+7776GI (24 19) 11905k [9] w0=9 (15.3s)
  others  -   123 -0036FU+3736GI-8586FU+8786FU-8286HI+0087FU (14 21) 14149k [1] w0=1 (15.3s)
  -7374FU +   138 +0068KA-7475FU+7675FU-5465GI+2524FU-2324FU (25 1) 32111k 15.3s (15.3s)
    others  +   138 +0068KA-7475FU+7675FU-5465GI+2524FU-2324FU (25 19) 11229k [4] w0=4 (15.3s)
    +0077KA -     3 -5142OU+3726GI-0036FU+2524FU-2324FU+2615GI (24 1) 20881k 15.3s (15.3s)
      others  -     3 -5142OU+3726GI-0036FU+2524FU-2324FU+2615GI (24 18) 13815k [8] w0=8 (15.3s)
      -8173KE +    51 +7733UM-2133KE+2524FU-2324FU+2824HI-3423GI (24 19) 7066k [10] w0=10 (15.3s)
P1-KY-KE * -KI-OU *  * -KE-KY
P2 * -HI *  *  *  * -KI *  * 
P3-FU * -FU * -FU * -KA-FU-FU
P4 *  *  * -FU-GI * -GI *  * 
P5 * -FU *  *  * -FU * +FU * 
P6 *  * +FU * +FU *  *  *  * 
P7+FU+FU * +FU * +FU+GI * +FU
P8 * +GI+OU * +KI *  * +HI * 
P9+KY+KE * +KI *  *  * +KE+KY
P+00KA00FU
P-00FU
-
