2015-05-05T14:27:56.236825 status=3 elapsed 8024 msec-max 8000
root -  -376 -9196KY+4645FU-3345KE+3645GI-5445GI+0065FU-6465KY+3745KE-0067GI+7887OU-6768GI+8796OU-6667TO+0055KE-4455KA+5655FU-6757TO+0064FU-0084KE+9695OU-6364KI (21 3) 35964k 6.8s (6.8s)
  -9196KY +  -376 +4645FU-3345KE+3645GI-5445GI+0065FU-6465KY (20 2) 9993k w1=11 6.8s (6.8s)
    +4645FU -  -376 -3345KE+3645GI-5445GI+0065FU-6465KY+3745KE (19 1) 8532k 6.8s (6.8s)
      -3345KE +  -376 +3645GI-5445GI+0065FU-6465KY+3745KE-0067GI (18 15) 2844k [10] w0=10 (6.8s)
      others  -  -292 -6667TO+5767KI-3345KE+0065FU-6465KY+3645GI (20 15) 5687k [4] w0=4 (6.8s)
    others  +  -408 +0075KE-0047FU+3647GI-6374KI+8877GI-9998TO (13 13) 1963k [1] w0=1 (6.8s)
  -9998TO +  -230 +8877GI-9196KY+4645FU-0047FU+4544FU-4748TO (26 2) 8369k 6.8s (6.8s)
    +8877GI -  -230 -9196KY+4645FU-0047FU+4544FU-4748TO+3848HI (25 1) 7331k 6.8s (6.8s)
      -9196KY +  -230 +4645FU-0047FU+4544FU-4748TO+3848HI-0089KA (24 15) 2836k [7] w0=7 (6.8s)
      others  -   149 -6374KI+4645FU-3345KE+3745KE-0084FU+0065FU (16 13) 4494k [3] w0=3 (6.8s)
          alt -   -18 -3325KE+3725KE-0047FU+5747KI (13 12)
          alt -   201 -9897TO+4645FU-6667TO+5767KI (22 13)
    others  +  -496 +8879GI-9196KY+0065FU-6465KY+4645FU-3345KE (20 15) 4470k [2] w0=2 (6.8s)
  others  -  -211 -6667TO+5767KI-9196KY+0066FU-0065FU+6665FU (20 14) 4285k [8] w0=8 (6.8s)
  -4352GI +    76 +4645FU-6667TO+5767KI-6467NY+6867KI-3345KE (15 2) 14006k 6.8s (6.8s)
    +4645FU -    76 -6667TO+5767KI-6467NY+6867KI-3345KE+3745KE (14 1) 8495k 6.8s (6.8s)
      others  -    76 -6667TO+5767KI-6467NY+6867KI-3345KE+3745KE (14 14) 4603k [9] w0=9 (6.8s)
      -3345KE +   186 +3745KE-0084FU+0075KE-8485FU+7563NK-5263GI (19 14) 3892k [5] w0=5 (6.8s)
    others  +  -206 +8877GI-9196KY+4645FU-0047FU+5747KI-3345KE (18 16) 5510k [6] w0=6 (6.8s)
P1-KY *  *  *  *  *  * -HI-KY
P2 *  *  * -OU *  * -KI *  * 
P3 *  * -FU-KI-FU-GI-KE * -FU
P4 *  *  * -KY-GI-KA *  *  * 
P5 * +KE *  *  *  * +FU+FU * 
P6+FU+FU+FU-FU+FU+FU+GI *  * 
P7 *  *  *  * +KI * +KE * +FU
P8 * +GI+OU+KI * +KA+HI *  * 
P9-TO *  *  *  *  *  *  * +KY
P+00KE00FU00FU00FU00FU00FU
-
