2015-05-05T14:31:05.436843 status=3 elapsed 7748 msec-max 7703
root - -1086 -0047KE+5847KI-5747TO+3647GI-0027KI+0034KA-5241OU+0024KE-3242KI+0055KE-2738KI+5543NK-5443GI+3443UM-4243KI+0032GI-4151OU+4738GI-0089HI+5958OU-0069KA+5848OU-6925UM+0062GI-5152OU (25 3) 41436k 18.9s (6.5s)
  -0047KE + -1086 +5847KI-5747TO+3647GI-0027KI+0034KA-5241OU (24 2) 18985k 6.5s (6.5s)
    +5847KI - -1086 -5747TO+3647GI-0027KI+0034KA-5241OU+0024KE (23 1) 11639k 7.6s (7.6s)
      -5747TO + -1086 +3647GI-0027KI+0034KA-5241OU+0024KE-3242KI (22 15) 5616k [3] w0=3 (7.6s)
      others  -  -908 -0039KI+3828HI-5747TO+3647GI-0057KI+0036KE (14 15) 6022k [4] w0=4 (7.6s)
    +3647GI - -1150 -5747TO+5847KI-0027KI+3848HI-2726KI+8573NK (17 15) 4468k [8] w0=8 (6.5s)
    others  + -1919 +5949OU-0039KI+3839HI-5758TO+4958OU-4739NK (20 15) 2877k [10] w0=10 (6.5s)
  -0065KE +  -755 +0069KE-5756TO+8573NK-5646TO+0044FU-4344GI (30 2) 18257k 6.6s (6.6s)
    +0069KE -  -755 -5756TO+8573NK-5646TO+0044FU-4344GI+7574GI (29 1) 11645k 7.6s (7.6s)
      -5756TO +  -755 +8573NK-5646TO+0044FU-4344GI+7574GI-0068FU (28 15) 5295k [2] w0=2 (7.6s)
      others  -  -385 -5758TO+5958OU-0068FU+6957KE-6557NK+5857OU (14 15) 6349k [1] w0=1 (7.6s)
    others  +  -875 +3534FU-5758TO+5958OU-0057KI+5849OU-0047FU (17 13) 2655k [5] w0=5 (6.6s)
    +8573NK - -1060 -5758TO+5958OU-0057KI+5849OU-0047FU+4939OU (26 16) 4507k [9] w0=9 w1=11 (6.6s)
  others  -  -185 -5756TO+8573NK-0037FU+2637KA-0044KE+0024KE (18 14) 4192k [6] w0=6 (7.5s)
P1 *  *  *  *  *  *  * -HI-KY
P2 *  *  *  * -OU * -KI *  * 
P3 *  * -FU * -FU-GI *  * -FU
P4 *  * -KE * -GI *  *  *  * 
P5 * +KE+GI *  *  * +FU+FU * 
P6 * +FU+KY * +FU+FU+GI+KA * 
P7-NY *  *  * -TO *  *  * +FU
P8-TO *  *  * +KI * +HI *  * 
P9 *  *  *  * +OU *  *  * +KY
P+00KA00KE00FU00FU00FU00FU00FU00FU
P-00KI00KI00KE00FU
-
