2015-05-05T16:13:58.286937 status=3 elapsed 27348 msec-max 83300
root +   464 +6768KI-4565HI+0066FU-6566HI+0067FU-6667RY+6867KI-0078KI+3425UM-0036FU+0068HI-7888KI+6888HI-5463GI+0062FU-6151KI+6768KI-6979UM+0078KI-7988UM+7888KI-6374GI+2422RY-0043FU+2211RY-9382OU+2524UM-0042KY+6261TO-5161KI+0062FU-6151KI+2442UM-5142KI+6261TO (35 3) 215531k 58.3s (27.3s)
  +6768KI -   464 -4565HI+0066FU-6566HI+0067FU-6667RY+6867KI (34 2) 105102k [1] 29.1s (27.3s)
    -4565HI +   464 +0066FU-6566HI+0067FU-6667RY+6867KI-0078KI (33 1) 42713k 29.1s (29.1s)
      +0066FU -   464 -6566HI+0067FU-6667RY+6867KI-0078KI+3425UM (32 20) 15610k [9] w0=9 (29.1s)
      others  +   314 +3452UM-0078KI+6878KI-6978UM+0077KI-7888UM (13 19) 27103k [7] w0=7 (29.1s)
    -6968UM +   620 +5768GI-0078KI+0082KA-9394OU+6879GI-7879KI (23 1) 43928k 27.3s (27.3s)
      +5768GI -   620 -0078KI+0082KA-9394OU+6879GI-7879KI+8879GI (22 17) 20880k [1] w0=1 (27.3s)
      others  + -1849 +3445UM-6857UM+2427HI-5766UM+4554UM-5354FU (16 18) 23047k [3] w0=3 (27.3s)
    others  -   781 -6959UM+2422RY-0051KY+2211RY-4548RY+3452UM (20 19) 20716k [8] w0=8 (27.3s)
  +3445UM -   222 -5445GI+6768KI-6968UM+5768GI-0073FU+0082KA (30 3) 90265k 29.1s (29.1s)
    -5445GI +   222 +6768KI-6968UM+5768GI-0073FU+0082KA-9392OU (29 2) 59690k 29.1s (29.1s)
      +6768KI -   222 -6968UM+5768GI-0073FU+0082KA-9392OU+2421RY (28 1) 43721k 29.1s (29.1s)
        others  -   211 -6959UM+2421RY-0071KI+0039HI-5968UM+5768GI (17 19) 26364k [6] w0=6 (29.1s)
        -6968UM +   222 +5768GI-0073FU+0082KA-9392OU+2421RY-7374FU (27 20) 17356k [4] w0=4 (29.1s)
      others  +  -770 +0039HI-6958UM+6768KI-5876UM+2425HI-4554GI (10 20) 21689k [0] w0=0 (29.1s)
    others  -   411 -0078KI+4544UM-0073FU+0068HI-6968UM+6768KI (21 20) 30574k [2] w0=2 (29.1s)
  others  +  -383 +6777KI-0073FU+2422RY-7374FU+3452UM-6152KI (25 19) 28815k [5] w0=5 (29.1s)
P1-KY-KE * -KI *  *  *  * -KY
P2 *  * -GI * -KI *  *  *  * 
P3-OU-FU *  * -FU *  *  * -FU
P4 *  * +KE-FU-GI * +UM+HI * 
P5-FU *  * +FU * -HI *  *  * 
P6 *  * +FU * +FU *  *  *  * 
P7+FU+FU * +KI+GI *  *  * +FU
P8+KY+GI *  *  * +FU *  *  * 
P9+OU+KE * -UM *  *  * +KE * 
P+00FU00FU00FU00FU
P-00KI00KY00FU00FU
+
